| EMMA Coverage Report (generated Tue May 06 07:28:24 PDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item | 72% (13/18) | 68% (43/63) | 71% (326/462) | 67% (79.9/120) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractItemStreamItemReader.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| AbstractItemStreamItemWriter.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| ClearFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| FlushFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| ItemWriterException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| NoWorkFoundException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| ReaderNotOpenException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| UnexpectedInputException.java | 100% (1/1) | 50% (1/2) | 56% (5/9) | 50% (2/4) |
| AbstractItemReader.java | 100% (1/1) | 33% (1/3) | 60% (3/5) | 33% (1/3) |
| AbstractItemWriter.java | 100% (1/1) | 33% (1/3) | 60% (3/5) | 33% (1/3) |
| ItemStreamSupport.java | 100% (1/1) | 50% (2/4) | 67% (4/6) | 50% (2/4) |
| ItemStreamException.java | 100% (1/1) | 67% (2/3) | 69% (9/13) | 67% (4/6) |
| ExecutionContext.java | 100% (1/1) | 92% (23/25) | 75% (235/314) | 79% (44.9/57) |
| ExecutionContextUserSupport.java | 100% (1/1) | 100% (3/3) | 100% (23/23) | 100% (5/5) |
| ItemReaderException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| MarkFailedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ParseException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ResetFailedException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |