| EMMA Coverage Report (generated Tue May 06 07:28:24 PDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item.xml.stax | 100% (6/6) | 67% (32/48) | 79% (379/481) | 78% (108.8/140) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractEventReaderWrapper.java | 100% (1/1) | 20% (2/10) | 23% (10/43) | 36% (5/14) |
| AbstractEventWriterWrapper.java | 100% (1/1) | 30% (3/10) | 29% (14/49) | 37% (7/19) |
| DefaultFragmentEventReader.java | 100% (1/1) | 100% (10/10) | 88% (203/231) | 89% (64/72) |
| DefaultTransactionalEventReader.java | 100% (1/1) | 88% (7/8) | 92% (58/63) | 86% (12.9/15) |
| EventSequence.java | 100% (1/1) | 100% (8/8) | 99% (79/80) | 99% (14.9/15) |
| NoStartEndDocumentStreamWriter.java | 100% (1/1) | 100% (2/2) | 100% (15/15) | 100% (5/5) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |