| EMMA Coverage Report (generated Fri Jan 30 13:20:29 EST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.repeat.exception | 100% (8/8) | 92% (24/26) | 96% (405/422) | 93% (82.8/89) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SimpleLimitExceptionHandler.java | 100% (3/3) | 80% (8/10) | 93% (153/165) | 81% (26/32) |
| RethrowOnThresholdExceptionHandler.java | 100% (1/1) | 100% (6/6) | 96% (134/139) | 99% (28.8/29) |
| CompositeExceptionHandler.java | 100% (1/1) | 100% (3/3) | 100% (30/30) | 100% (8/8) |
| DefaultExceptionHandler.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
| LogOrRethrowExceptionHandler.java | 100% (2/2) | 100% (5/5) | 100% (83/83) | 100% (18/18) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |