| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.core.step | 100% (5/5) | 100% (30/30) | 96% (417/434) | 98% (121.8/124) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ThreadStepInterruptionPolicy.java | 100% (1/1) | 100% (4/4) | 89% (32/36) | 92% (11/12) |
| AbstractStep.java | 100% (1/1) | 100% (22/22) | 97% (366/379) | 99% (102.8/104) |
| FatalStepExecutionException.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| NoSuchStepException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| NoWorkFoundStepExecutionListener.java | 100% (1/1) | 100% (2/2) | 100% (10/10) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |