| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.item | 73% (8/11) | 73% (38/52) | 79% (321/408) | 73% (79.4/109) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ItemWriterException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| WriteFailedException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| WriterNotOpenException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/4) |
| ReaderNotOpenException.java | 100% (1/1) | 50% (1/2) | 44% (4/9) | 50% (2/4) |
| NonTransientResourceException.java | 100% (1/1) | 50% (1/2) | 56% (5/9) | 50% (2/4) |
| ItemStreamSupport.java | 100% (1/1) | 50% (2/4) | 67% (4/6) | 50% (2/4) |
| ItemStreamException.java | 100% (1/1) | 67% (2/3) | 69% (9/13) | 67% (4/6) |
| ExecutionContext.java | 100% (1/1) | 90% (26/29) | 86% (272/317) | 86% (57.4/67) |
| ItemReaderException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| ParseException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| UnexpectedInputException.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |