| EMMA Coverage Report (generated Thu Jan 24 13:37:04 CST 2013) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.springframework.batch.test | 87% (13/15) | 68% (74/109) | 71% (1145/1611) | 71% (221.6/311) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractJobTests.java | 0% (0/1) | 0% (0/14) | 0% (0/138) | 0% (0/25) |
| StepScopeTestUtils.java | 0% (0/1) | 0% (0/2) | 0% (0/16) | 0% (0/4) |
| DataSourceInitializer.java | 100% (2/2) | 72% (13/18) | 60% (177/295) | 65% (38.8/60) |
| StepRunner.java | 100% (2/2) | 78% (7/9) | 75% (125/166) | 70% (23/33) |
| JobRepositoryTestUtils.java | 100% (3/3) | 86% (12/14) | 81% (280/344) | 79% (38/48) |
| MetaDataInstanceFactory.java | 100% (1/1) | 76% (13/17) | 82% (136/166) | 71% (22/31) |
| StepScopeTestExecutionListener.java | 100% (2/2) | 82% (9/11) | 83% (116/139) | 88% (34.3/39) |
| JobLauncherTestUtils.java | 100% (1/1) | 87% (13/15) | 85% (140/165) | 90% (28/31) |
| AssertFile.java | 100% (1/1) | 80% (4/5) | 93% (105/113) | 94% (23.5/25) |
| ExecutionContextTestUtils.java | 100% (1/1) | 75% (3/4) | 96% (66/69) | 93% (14/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |